If you bought BlackBerry in 2004, what would it be worth today?
$1,000 → $713
0.71×−29%
$1,000 of BlackBerry bought in Jan 2004 and held until today would be worth $713, 0.71× your money.
What happened in 2004: BlackBerry
Every business person carries a BlackBerry. It’s so addictive people call it “CrackBerry.”
Price then: 69.24 USD
At its peak in Jun 2008 it was worth $12.8K (12.8×).
At its worst in Sep 2024 it fell to $196 (0.20×).
What it was worth at the end of each year
| Date | Value | Multiple |
|---|---|---|
| End of 2004 | $2,682 | 2.68×+168% |
| End of 2005 | $1,907 | 1.91×+91% |
| End of 2006 | $3,939 | 3.94×+294% |
| End of 2007 | $10.3K | 10.3×+931% |
| End of 2008 | $3,711 | 3.71×+271% |
| End of 2009 | $6,066 | 6.07×+507% |
| End of 2010 | $5,488 | 5.49×+449% |
| End of 2011 | $1,610 | 1.61×+61% |
| End of 2012 | $1,224 | 1.22×+22% |
| End of 2013 | $670 | 0.67×−33% |
| End of 2014 | $954 | 0.95×−4.6% |
| End of 2015 | $816 | 0.82×−18% |
| End of 2016 | $679 | 0.68×−32% |
| End of 2017 | $1,055 | 1.05×+5.5% |
| End of 2018 | $766 | 0.77×−23% |
| End of 2019 | $566 | 0.57×−43% |
| End of 2020 | $738 | 0.74×−26% |
| End of 2021 | $822 | 0.82×−18% |
| End of 2022 | $451 | 0.45×−55% |
| End of 2023 | $379 | 0.38×−62% |
| End of 2024 | $343 | 0.34×−66% |
| End of 2025 | $382 | 0.38×−62% |
| Held to today (Oct 2026) | $713 | 0.71×−29% |
Go back in time in the game and try it with an ordinary paycheck. Would you really hold until today?
Go back to 2000 and try it ▶More “what ifs” for BlackBerry
Real historical closing prices (dividend-adjusted; indices exclude dividends), in US dollars, before fees and taxes. For fun and reference only, not investment advice.
Privacy Policy