If you bought Halliburton in 2003, what would it be worth today?
$1,000 → $4,581
4.58×+358%
$1,000 of Halliburton bought in Mar 2003 and held until today would be worth $4,581, 4.58× your money.
What happened in 2003: Halliburton
The Iraq war begins, and oil services firm Halliburton wins reconstruction contracts.
Price then: 21.11 USD
At its peak in Jul 2014 it was worth $8,032 (8.03×).
At its worst in Apr 2020 it fell to $806 (0.81×).
What it was worth at the end of each year
| Date | Value | Multiple |
|---|---|---|
| End of 2003 | $1,305 | 1.30×+30% |
| End of 2004 | $1,964 | 1.96×+96% |
| End of 2005 | $3,306 | 3.31×+231% |
| End of 2006 | $3,340 | 3.34×+234% |
| End of 2007 | $3,895 | 3.90×+290% |
| End of 2008 | $1,875 | 1.88×+88% |
| End of 2009 | $3,150 | 3.15×+215% |
| End of 2010 | $4,307 | 4.31×+331% |
| End of 2011 | $3,908 | 3.91×+291% |
| End of 2012 | $3,749 | 3.75×+275% |
| End of 2013 | $5,600 | 5.60×+460% |
| End of 2014 | $4,482 | 4.48×+348% |
| End of 2015 | $4,490 | 4.49×+349% |
| End of 2016 | $6,227 | 6.23×+523% |
| End of 2017 | $5,616 | 5.62×+462% |
| End of 2018 | $3,799 | 3.80×+280% |
| End of 2019 | $3,008 | 3.01×+201% |
| End of 2020 | $2,483 | 2.48×+148% |
| End of 2021 | $2,974 | 2.97×+197% |
| End of 2022 | $4,958 | 4.96×+396% |
| End of 2023 | $4,816 | 4.82×+382% |
| End of 2024 | $4,133 | 4.13×+313% |
| End of 2025 | $3,928 | 3.93×+293% |
| Held to today (Oct 2026) | $4,581 | 4.58×+358% |
Go back in time in the game and try it with an ordinary paycheck. Would you really hold until today?
Go back to 2000 and try it ▶Real historical closing prices (dividend-adjusted; indices exclude dividends), in US dollars, before fees and taxes. For fun and reference only, not investment advice.
Privacy Policy