If you bought Shopify in 2015, what would it be worth today?
$1,000 → $68.3K
68.3×+6,725%
$1,000 of Shopify bought in May 2015 and held until today would be worth $68.3K, 68.3× your money.
What happened in 2015: Shopify IPO
Shopify, the platform that lets anyone open an online store, goes public.
Price then: 25.68 USD
At its peak in Oct 2026 it was worth $69.8K (69.8×).
At its worst in Mar 2016 it fell to $884 (0.88×).
What it was worth at the end of each year
| Date | Value | Multiple |
|---|---|---|
| End of 2015 | $1,056 | 1.06×+5.6% |
| End of 2016 | $1,669 | 1.67×+67% |
| End of 2017 | $4,191 | 4.19×+319% |
| End of 2018 | $6,272 | 6.27×+527% |
| End of 2019 | $15.9K | 15.9×+1,492% |
| End of 2020 | $49.7K | 49.7×+4,873% |
| End of 2021 | $59.2K | 59.2×+5,821% |
| End of 2022 | $16.9K | 16.9×+1,590% |
| End of 2023 | $30.8K | 30.8×+2,981% |
| End of 2024 | $46.5K | 46.5×+4,553% |
| End of 2025 | $66.5K | 66.5×+6,552% |
| Held to today (Oct 2026) | $68.3K | 68.3×+6,725% |
Go back in time in the game and try it with an ordinary paycheck. Would you really hold until today?
Go back to 2010 and try it ▶Real historical closing prices (dividend-adjusted; indices exclude dividends), in US dollars, before fees and taxes. For fun and reference only, not investment advice.
Privacy Policy