If you bought Taiwan stock index in 2004, what would it be worth today?
$1,000 → $7,679
7.68×+668%
$1,000 of Taiwan stock index bought in Mar 2004 and held until today would be worth $7,679, 7.68× your money.
What happened in 2004: Taiwan market
On the first trading day after a presidential candidate is shot on election eve, Taiwan’s index drops almost 7%.
Price then: 6,359.92 TWD
At its peak in Oct 2026 it was worth $8,184 (8.18×).
At its worst in Nov 2008 it fell to $639 (0.64×).
What it was worth at the end of each year
| Date | Value | Multiple |
|---|---|---|
| End of 2004 | $1,010 | 1.01×+1.0% |
| End of 2005 | $1,044 | 1.04×+4.4% |
| End of 2006 | $1,254 | 1.25×+25% |
| End of 2007 | $1,410 | 1.41×+41% |
| End of 2008 | $756 | 0.76×−24% |
| End of 2009 | $1,338 | 1.34×+34% |
| End of 2010 | $1,608 | 1.61×+61% |
| End of 2011 | $1,245 | 1.25×+25% |
| End of 2012 | $1,394 | 1.39×+39% |
| End of 2013 | $1,508 | 1.51×+51% |
| End of 2014 | $1,538 | 1.54×+54% |
| End of 2015 | $1,359 | 1.36×+36% |
| End of 2016 | $1,542 | 1.54×+54% |
| End of 2017 | $1,855 | 1.85×+86% |
| End of 2018 | $1,726 | 1.73×+73% |
| End of 2019 | $2,100 | 2.10×+110% |
| End of 2020 | $2,740 | 2.74×+174% |
| End of 2021 | $3,447 | 3.45×+245% |
| End of 2022 | $2,562 | 2.56×+156% |
| End of 2023 | $3,058 | 3.06×+206% |
| End of 2024 | $3,708 | 3.71×+271% |
| End of 2025 | $4,821 | 4.82×+382% |
| Held to today (Oct 2026) | $7,679 | 7.68×+668% |
Go back in time in the game and try it with an ordinary paycheck. Would you really hold until today?
Go back to 2000 and try it ▶More “what ifs” for Taiwan stock index
Real historical closing prices (dividend-adjusted; indices exclude dividends), in US dollars, before fees and taxes. For fun and reference only, not investment advice.
Privacy Policy